Browse Title Index
| Issue | Title | |
| Vol 29, No 3 (2019): July-September | Determination of Mechanical Properties of Low Carbon Steel with Hydraulic Bulge Test for Using in Hydromechanical Deep Drawing Process Simulation | Abstract PDF |
| Chalakorn Udomraksasakul, Chalida Udomraksasakul | ||
| Vol 33, No 3 (2023): July-September | Developing a System to Control the Movements of a Hospital Bed Position and Notification Alarm When the Patient Gets Out of Bed Through the Mobile Telephone Application | Abstract PDF |
| Skul Kamnuanchai | ||
| Vol 35, No 2 (2025): April-June | Developing and Evaluating Thai Technical Teacher Training Courses Based on German Technical Vocational Education and Training: A Path towards Global Competitiveness | Abstract PDF |
| Markus Hoffmann, Pairote Stirayakorn, Teravuti Boonyasopon, Panarit Sethakul | ||
| Vol 29, No 3 (2019): July-September | Development of a Database Management System for Reducing Time to Prepare Documents of Procurement Spare Parts and Maintenance: A Case Study in a Logistic Industry | Abstract PDF |
| Athakorn Kengpol, Kriangkrai Perngkarm | ||
| Vol 33, No 1 (2023): January-March | Development of A Decision-Support System for Finished Products Demand Planning by Using Principle of ABC and FMS Analysis: A Case Study of Pharmaceutical and Distributor Company | Abstract PDF |
| Kanjanaporn Pirunkran, Detcharat Sumrit | ||
| Vol 29, No 1 (2019): January-March | Development of Hydraulic Bulge Test to Study Effect of Anisotropy on Low Carbon Steel Sheet Metal for a High Effective Strain | Abstract PDF |
| Atapol Palasay, Thanasan Intarakumthornchai, Ramil Kesvarakul, Sutee Olarnrithinun, Yingyot Aue-u-lan | ||
| Vol 34, No 1 (2024): January-March | Development of the Asphalt Pavement Deterioration Model Using the Markov Chain: Case Study of the State Highway Number 4 at Km. 67+334 to 111+457 | Abstract PDF |
| Nutchapon Maneedang, Bunpoat Kunsuwan, Nipawan Kunsuwan | ||
| Vol 35, No 2 (2025): April-June | Digital Mapping of Soil Salinization in the Dry Season Based on Sentinel-2 and Unmanned Aerial Vehicle images in Chatturat District, Chaiyaphum, Thailand | Abstract PDF |
| Theeraporn Chuenpee, Yuratikan Jantaravikorn | ||
| Vol 32, No 3 (2022): July-September | Discharge Coefficient of Irrigation Structure in Regulators of Left Lateral Canal of Pranburi Operation and Maintenance Branch 4, Kui Buri District, Prachuap Khiri Khan Province | Abstract PDF |
| Phattrasuda Phosri, Anek Neramitkornburee, Chokchai Kongkraw | ||
| Vol 33, No 3 (2023): July-September | Dynamic Mathematical Modeling of Static Granular Bed Reactor-Granular Activated Carbon (RSGBR-GAC) with Recirculation Flow for Domestic Wastewater Treatment | Abstract PDF |
| Wuthikorn Saikaew, Rattapol Suksomboon, Laongdaw Poosumrong | ||
| Vol 29, No 1 (2019): January-March | Effect of Fly Ash on Chloride Penetration and Compressive Strength of Reclycled and Natural Aggregate Concrete under 5-year Exposure in Marine Environment | Abstract PDF |
| Tieng Cheewaket, Chai Jaturapitakkul, Wichian Chalee | ||
| Vol 34, No 3 (2024): July-September | Effect of Moisture Content in Rubberwood with Heat Treatment on the Performance of Glued-laminated Timber Beams under Sustained and Cyclic Loads | Abstract PDF |
| Thippakorn Udtaranakron, Warawit Eakintumas, Tawich Pulngern | ||
| Vol 31, No 2 (2021): April - June | Effect of Pepsin and Hydrolysis Time on Antioxidative Activity of CollagenHydrolysate from Chicken Feet through Response Surface Methodology | Abstract PDF |
| Mattayanee Lomjabok, Nisanarth Krasaechol, Samart Sai-Ut | ||
| Vol 30, No 4 (2020): October-December | Effect of Portland Cement Content on Compressive Strength and Elastic Modulus of High-Calcium Fly Ash Geopolymer Mortar Containing Various Type of Alkali Solution | Abstract PDF |
| Khattiya Chompoovong, Tanakorn Phoo-ngernkham, Satakhun Detphan, Chudapak Detphan, Sakonwan Hanjitsuwan, Prinya Chindaprasirt | ||
| Vol 32, No 1 (2022): January-March | Effect of Recycled Concrete Aggregates from Ready-mixed Concrete Plant on Chloride Penetration Resistance and Compressive Strength of Concrete | Abstract PDF |
| Aunchana Kijjanon, Taweechai Sumranwanich | ||
| Vol 33, No 3 (2023): July-September | Effects of Enzyme Concentrations and Digestion Time on Degree of Hydrolysis and Chemical Properties of Protein Hydrolysate from Black Soybean Using Alcalase Enzyme | Abstract PDF |
| Gochakorn Kantakas, Pairote Wiriyacharee, Rewat Phongphisutthinant, Supakit Chaipoot | ||
| Vol 32, No 2 (2022): April - June | Efficiency Comparison of Missing Value Estimation Methods of Response Variable for Three Factor Factorial Experiment in Randomized Complete Block Design | Abstract PDF |
| Thanrada Chaikajonwat, Juthaphorn Sinsomboonthong, Thidaporn Supapakorn | ||
| Vol 34, No 4 (2024): October-December | Engineering Properties and Leaching of Heavy Metals on Self-leveling Mortars Mixed with Waste Printed Circuit Boards as Fine Aggregate Replacement | Abstract PDF |
| Paweena Buaphai, Burachat Chatveera, Gridsada Sua-Iam | ||
| Vol 33, No 2 (2023): April-June | Evaluation and Analysis of Factors Affecting the Development of Logistics System during COVID-19 Situation in Thailand with Regard to the Concept of Industry 4.0 | Abstract PDF |
| Yotsuda Buranasing, Somkiat Jongprasithporn, Nantakrit Yodpijit, Manutchanok Jongprasithporn | ||
| Vol 31, No 4 (2021): October-December | Evaluation of Artificial Neural Networks Structures for Human Activity Recognition and Development of a Computerized Prosthetic Leg | Abstract PDF |
| Uttapon Khawnuan, Nantakrit Yodpijit, Manutchanok Jongprasithporn | ||
| Vol 31, No 4 (2021): October-December | Factors Affecting Musculoskeletal Disorders in Workers of the Degumming and Dyeing Process of Silk Weaving Profession in Nakhon Ratchasima Province | Abstract PDF |
| Manote Rithinyo, Sombut Noyming, Poranee Loatong | ||
| Vol 28, No 2 (2018): April - June | Flood Susceptibility Mapping Using Geographic Information System and Frequency Ratio Analysis in the Lang Suan Watershed, Southern Thailand | Abstract PDF |
| Sirikorn Duangpiboon, Thongchai Suteerasak, Rawee Rattanakom, Wanchitra Towanlong | ||
| Vol 31, No 3 (2021): July-September | Grouping Areas Around Rail Transport Stations Based on the Concept Transit Oriented Development (TOD): The Green Line (Mo Chit–Onnut) and the Blue Line (Bang Sue–Hua Lamphong) | Abstract PDF |
| Apinya Padon, Pawinee Iamtrakul | ||
| Vol 32, No 3 (2022): July-September | Impacts of Experimental Express Operation on Level of Service Improvement: A Case Study of MRT Blue Line between Hualamphong and Bang Sue Junctions | Abstract PDF |
| Chanisara Sripasong, Ackchai Sirikijpanichkul | ||
| Vol 31, No 1 (2021): January-March | Improvement Performances of PV Water Pumping System Using MPPT-based Modified P&O Controller: Modeling, Setting Experimental Package and Analysis | Abstract PDF |
| Naruedol Tawanna, Falun Takkabutr, Apisak Kesutha, Rati Wongsathan, Atcharawan Nuangnit, Nilawan Wongsinlapamorakot | ||
| 51 - 75 of 1082 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 2985-2145



