Browse Title Index
Issue | Title | |
Vol 32, No 4 (2022): October-December | Boundary Extraction of Multichannel Magnetic Resonant Images Based on a Model of Particle Motion in a Vector Field Derived from Local Color Distance Images | Abstract PDF |
Wutthichai Phornphatcharaphong, Nawapak Eua-Anant | ||
Vol 33, No 2 (2023): April-June | Cell Arrangement of Lithium-ion Battery Pack for Improvement in Cooling Performance of Air-Cooled Battery Thermal Management System | Abstract PDF |
Isares Dhuchakallaya, Patcharin Saechan | ||
Vol 30, No 4 (2020): October-December | Clustering Algorithm Optimization Model for Essential Attribute Analysis of Tour Package Forms Inbound Tourism Market in Thailand | Abstract PDF |
Unnadathorn Moonpen, Surasuk Mungsing, Thepparit Banditwattanawong | ||
Vol 34, No 1 (2024): January-March | Comparing Nonparametric Regression Methods for Exchange Rate of Thai Baht against the US Dollar and Volume Import of Electricity Data | Abstract PDF |
Boosaraphan Kanthom, Autcha Araveeporn | ||
Vol 28, No 1 (2018): January-March | Comparison of Essential Oils Compositions of Lemon Basil Ocimum citriodourum Vis. Straw Obtained by Hexane Extraction, Supercritical Carbon Dioxide Extraction and Hydrodistillation | Abstract PDF |
Somkiat Ngamprasertsith, Jaripong Menwa, Ruengwit Sawangkeaw | ||
Vol 33, No 1 (2023): January-March | Comparison of Forecasting Techniques between Holt-Winters Method with Different Initial Values and Bagging Holt-Winters Method, Case Study: Total Airport Passengers of Phuket International Airport and Mae Fah Luang Chiang Rai International Airport | Abstract PDF |
Rangsima Onlamul, Somsri Banditvilai | ||
Vol 35, No 1 (2025): January-March | Comparison of Forecasting Techniques between the Holt-Winters Method with Different Initial Values, Bagging Holt-Winters method and Box-Jenkins Method Case Study: Total Crude Palm Oil Productions of Thailand | Abstract PDF |
Arin Boonwan, Somsri Banditvilai | ||
Vol 32, No 3 (2022): July-September | Comparison of Statistical Downscaling Approaches for Reference Crop Evapotranspiration under Impact of Climate Change in the Song Phi Nong Operation and Maintenance Project | Abstract PDF |
Phunlop Suwanmalai, Jutithep Vongphet, Ketvara Sittichok | ||
Vol 33, No 3 (2023): July-September | Comparison of Vehicle-Routing for Grocery Car Service (Rod Phum-punag) by Applying the Travelling Salesman Problem with the Saving Algorithm, the Nearest Neighbor Algorithm, and the Microsoft Excel Solver: A Case Study of Service Area in Nong Bua Sala Sub | Abstract PDF |
Worapon Arree, Nattiya Wonglakorn, Ratirat Aunsawat, Surachet Kaewfai, Chat Phayungwiwatthanakoo | ||
Vol 34, No 3 (2024): July-September | Compressive Strength and Durability of Mortar Used Ground Palm Oil Fuel Ash as Pozzolanic Material Exposed to Acidic Peat Environment | Abstract PDF |
Pokpong Rattanachua, Akkadath Abdulmatin, Abideng Hawa, Krittiya Ongwuttiwat, Preecha Salaemae, Saofee Dueramae | ||
Vol 34, No 2 (2024): April-June | Creating a Prediction Model for Prospective University Student Admissions During the COVID-19 Pandemic Situation: A Case Study of the Faculty of Science at Ubon Ratchathani University | Abstract PDF |
Phaichayon Kongchai, Supawadee Hiranpongsin, Nadh Ditcharoen | ||
Vol 33, No 2 (2023): April-June | Design and Development of Reverse Vending Machines Using Quality Functional Deployment Technique and Patent Searching Technique | Abstract PDF |
Prin Boonkanit | ||
Vol 28, No 1 (2018): January-March | Design and Simulation of a 3 Phase 25 kV 20 kW 5 Hz Pulsed High Voltage Generator for Microorganisms Inactivation Process in a Liquid Food | Abstract PDF |
Papol Sardyoung, Akaradej Kapmala, Chatchawan Kantala, Panich Intra | ||
Vol 29, No 3 (2019): July-September | Determination of Mechanical Properties of Low Carbon Steel with Hydraulic Bulge Test for Using in Hydromechanical Deep Drawing Process Simulation | Abstract PDF |
Chalakorn Udomraksasakul, Chalida Udomraksasakul | ||
Vol 33, No 3 (2023): July-September | Developing a System to Control the Movements of a Hospital Bed Position and Notification Alarm When the Patient Gets Out of Bed Through the Mobile Telephone Application | Abstract PDF |
Skul Kamnuanchai | ||
Vol 35, No 2 (2025): April-June (In progress) | Developing and Evaluating Thai Technical Teacher Training Courses Based on German Technical Vocational Education and Training: A Path towards Global Competitiveness | Abstract PDF |
Markus Hoffmann, Pairote Stirayakorn, Teravuti Boonyasopon, Panarit Sethakul | ||
Vol 29, No 3 (2019): July-September | Development of a Database Management System for Reducing Time to Prepare Documents of Procurement Spare Parts and Maintenance: A Case Study in a Logistic Industry | Abstract PDF |
Athakorn Kengpol, Kriangkrai Perngkarm | ||
Vol 33, No 1 (2023): January-March | Development of A Decision-Support System for Finished Products Demand Planning by Using Principle of ABC and FMS Analysis: A Case Study of Pharmaceutical and Distributor Company | Abstract PDF |
Kanjanaporn Pirunkran, Detcharat Sumrit | ||
Vol 29, No 1 (2019): January-March | Development of Hydraulic Bulge Test to Study Effect of Anisotropy on Low Carbon Steel Sheet Metal for a High Effective Strain | Abstract PDF |
Atapol Palasay, Thanasan Intarakumthornchai, Ramil Kesvarakul, Sutee Olarnrithinun, Yingyot Aue-u-lan | ||
Vol 34, No 1 (2024): January-March | Development of the Asphalt Pavement Deterioration Model Using the Markov Chain: Case Study of the State Highway Number 4 at Km. 67+334 to 111+457 | Abstract PDF |
Nutchapon Maneedang, Bunpoat Kunsuwan, Nipawan Kunsuwan | ||
Vol 35, No 2 (2025): April-June (In progress) | Digital Mapping of Soil Salinization in the Dry Season Based on Sentinel-2 and Unmanned Aerial Vehicle images in Chatturat District, Chaiyaphum, Thailand | Abstract PDF |
Theeraporn Chuenpee, Yuratikan Jantaravikorn | ||
Vol 32, No 3 (2022): July-September | Discharge Coefficient of Irrigation Structure in Regulators of Left Lateral Canal of Pranburi Operation and Maintenance Branch 4, Kui Buri District, Prachuap Khiri Khan Province | Abstract PDF |
Phattrasuda Phosri, Anek Neramitkornburee, Chokchai Kongkraw | ||
Vol 33, No 3 (2023): July-September | Dynamic Mathematical Modeling of Static Granular Bed Reactor-Granular Activated Carbon (RSGBR-GAC) with Recirculation Flow for Domestic Wastewater Treatment | Abstract PDF |
Wuthikorn Saikaew, Rattapol Suksomboon, Laongdaw Poosumrong | ||
Vol 29, No 1 (2019): January-March | Effect of Fly Ash on Chloride Penetration and Compressive Strength of Reclycled and Natural Aggregate Concrete under 5-year Exposure in Marine Environment | Abstract PDF |
Tieng Cheewaket, Chai Jaturapitakkul, Wichian Chalee | ||
Vol 34, No 3 (2024): July-September | Effect of Moisture Content in Rubberwood with Heat Treatment on the Performance of Glued-laminated Timber Beams under Sustained and Cyclic Loads | Abstract PDF |
Thippakorn Udtaranakron, Warawit Eakintumas, Tawich Pulngern | ||
26 - 50 of 994 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2985-2145