Browse Title Index
| Journal | Issue | Title | |
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 13, No 1 (2022): January - April 2022 | - | Abstract |
| - - | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 13, No 1 (2022): January - April 2022 | - | Abstract |
| - - | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 13, No 2 (2022): May - August 2022 | - | Abstract |
| - -- | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 13, No 3 (2022): September - December 2022 | - | Abstract |
| - - | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 8, No 1 (2017): January - June 2017 | The possibility in opening to teach Fine Arts Subject. Fine Arts Program in Music of Phetchaburi Vocational College | Abstract PDF |
| Wissanu Hasakool, Anak Charanyanont, Narongchai Pithokrat, Jessada Dhamwanit | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 12, No 2 (2021): May - August 2021 | 3D Finite Element Simulation Results of Performance of A Bearing Reinforcement Earth Wall Compared to Field Observation | Abstract PDF |
| Manlika Mobkrathok, Suksun Horpibulsuk, Artit Udomchai, Chakkrit Yeanyong, Menglim Hoy | |||
| วารสารพัฒนาธุรกิจและอุตสาหกรรม | Vol 2, No 1 (2022): January - April | 3P เพื่อการวิจัยทางสังคมศาสตร์: มุมมองลอดแว่น 3P for Social Science Research: A Perspective Through Glasses |
Abstract PDF |
| Supatta Pinthapataya | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 2, No 1 (2011): January - June 2011 | 4MAT Methods on Web-based Instruction Using Learning Objects | Abstract PDF |
| Amornrat Cheewangkura, Prachyanun Nilsook, Pallop Piriyasurawong, Namon Jeerungsuwan | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 15, No 2 (2019): May-August | 5G: เทคโนโลยีการสื่อสารแห่งทศวรรษหน้า 5G: The Communication Technology of the Next Decade |
Abstract PDF |
| Therdpong Daengsi, Phisit Pornpongtechavanich | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 36, No 1 (2026): January-March (In progress) | Numerical Investigation of Conjugate Convective Heat Transfer and Structural Behavior of a Shell and Tube Heat Exchanger using Finite Element Method |
Abstract PDF |
| Chayanon Serttikul, Arruck Tragangoon, Tatchanok Prapasawat | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 35, No 4 (2025): October-December | The Development of Potential Model for Software Engineer in the Digital Industry for the Industrial Business Competitiveness in the Digital Economy Era |
Abstract PDF |
| Teerapakorn Teeraphattarapakorn, Teerawat Boonyasopon, Somnuk Wisuthiphat, Teravuti Boonyasopon | |||
| Applied Science and Engineering Progress | ONLINE FIRST | A 1-D Convolutional Neural Network with Gradient Mapped Intensity Features for Detection of Mitosis in Histopathological Images | Abstract PDF |
| Akarsh Jagadeesha, Devaraj Verma C., Panita Wannapiroon, Junjiraporn Thongprasit | |||
| Applied Science and Engineering Progress | Vol 4, No 2 (2011) | A CAM controlled machine, one step to make machining as easy as printing | Abstract PDF |
| A. Didonato, L. Reader, J. Marin, N. Naksangchun, D. N. Nguyen, F. Vignat | |||
| Applied Science and Engineering Progress | Vol 13, No 2 (2020) | A Comparative Analysis between Conventional Manufacturing and Additive Manufacturing of Ankle-Foot Orthosis | Abstract PDF |
| Farah Syazwani Shahar, Mohamed Thariq Hameed Sultan, Ain Umaira Md Shah, Syafiqah Nur Azrie Safri | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 29, No 2 (2019): April - June | A Comparative of Mathematical Model for Solving the Optimal Lane Depth with the Infinite and the Finite Production Rate Model: A Case Study of the ABC Warehouse | Abstract PDF |
| Yosita Karnjana, Panitarn Peerapattana | |||
| Applied Science and Engineering Progress | Vol 8, No 4 (2015) | A Comparative Review of Contour and Raster Based Methods for the Prediction of Surface Water Flow from DEM Data | Abstract PDF |
| Ajalawit Chantaveerod, Thunyawat Limpiti, Andrew Seagar | |||
| Applied Science and Engineering Progress | Vol 13, No 3 (2020) | A Comparative Study between the Seven Types of Fuel Cells | Abstract PDF |
| Fiseha M. Guangul, Girma T. Chala | |||
| Applied Science and Engineering Progress | Vol 12, No 4 (2019) | A Comparative Study of Characteristic Finite Element and Characteristic Finite Volume Methods for Convection-Diffusion-Reaction Problems on Triangular Grids | Abstract PDF |
| Sutthisak Phongthanapanich, Robert Eymard | |||
| Applied Science and Engineering Progress | Vol 17, No 2 (Apr.–Jun. 2024) | A Comparative Study of Different Materials for Manufacturing of Miniature Spur Gears by Spark Erosion Wire Cutting Process | Abstract PDF |
| Sujeet Kumar Chaubey, Kapil Gupta, Neelesh Kumar Jain | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 2 (2019): May-August 2019 | A Comparative Study of Touch-Typing Skill, from CAI with 3S (Sight-Sound-Speech) Systems\, between Mechanical Electrical and Civil Students in the Faculty of Technical Education KMUTNB | Abstract PDF |
| Boonsa Prasertsawat, Manit Sittichai | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 6, No 1 (2015): January - June 2015 | A Comparative Study of Touch-Typing Skills of Bachelor’s Degree Students between Training with Sight and Speech Typing-CAI System and Conventional System | Abstract PDF |
| Danai Promdan, Manit Sittichai | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 6, No 2 (2015): July - December 2015 | A Comparative Study of Typing Skills of Bachelor’s Degree Students Between Training The Sight and Sound Typing CAI System and The Conventional System | Abstract PDF |
| Juntarumporn Porncharoen, Manit Sittichai | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 7, No 1 (2016): January - June 2016 | A Comparison of a Developed Instructional Package to Thai Qualifications Framework for Higher Education on Fundamental of Engineering Electromagnetics, Bachelor of Education,Rajamangala University of Technology Suvarnabhumi | Abstract PDF |
| Kanokkarn Hama, Manit Sittichai, Theerapong wiriyanon | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 18, No 3 (2022): September-December | A Comparison of Activity Time Estimates Methods in PERT การเปรียบเทียบวิธีการประมาณเวลากิจกรรมในเทคนิคการประเมินค่าและควบคุมโครงการ |
Abstract PDF |
| Nanthawat Maha, Kanlaya Boonlha | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 4, No 1 (2013): January - June 2013 | A Comparison of Learning Achievement of Wat Chayapruekmala School 4th Grade Students Studying Thai Language Lesson on Spelling Reading Online and with Conventional Method | Abstract PDF |
| Tawi Chaitaworn, Pallop Piriyasurawong | |||
| 151 - 175 of 3474 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | ||