Browse Title Index
| Journal | Issue | Title | |
| Applied Science and Engineering Progress | Vol 17, No 2 (Apr.–Jun. 2024) | Flexural Toughening of Hooked-End Steel Fibers Reinforced Mortars | Abstract PDF |
| Giuseppe Gullì, Riccardo Bertino, Francesco Grungo, Davide Palamara, Paolo Bruzzaniti, Luigi Calabrese | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 6, No 2 (2015): July - December 2015 | Flipped Classroom using Project-based Learning | Abstract PDF |
| Piyawadee Pongsawat, Pallop Piriyasurawong | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 28, No 2 (2018): April - June | Flood Susceptibility Mapping Using Geographic Information System and Frequency Ratio Analysis in the Lang Suan Watershed, Southern Thailand | Abstract PDF |
| Sirikorn Duangpiboon, Thongchai Suteerasak, Rawee Rattanakom, Wanchitra Towanlong | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 8, No 2 (2017): July - December 2017 | Flooding Simulation using MIKE FLOOD Model A Case Study : Lam Taklong River Basin | Abstract PDF |
| Panupong Teekabunya, Preeyaphorn Kosa | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 21, No 1 (2025): January-April | Floor Mat produced from Tire Crumb Rubber and Polystyrene Wastes การผลิตแผ่นปูพื้นสนามจากเศษยางล้อรถยนต์และขยะพอลิสไตรีน |
Abstract PDF |
| Wiboonpong Boriburana, Sarisa Prasertlum, Thanida Pholwongtrakul, Somjate Patcharaphun | |||
| Applied Science and Engineering Progress | Vol 16, No 2 (Apr.–Jun. 2023) | Flow Analysis for Determining Design Parameters of Dipping Tanks in Continuous Latex-Gloves Production Lines Using Computational Fluid Dynamics | Abstract PDF |
| Worrapol Koranuntachai, Tonkid Chantrasmi, Udomkiat Nontakaew | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 1 (2020): January - April 2020 | Flow Estimation using Hec-Ras Model A Case Study of Lam Takong River Basin | Abstract PDF |
| Paweena Chanla, Preeyaphorn Kosa | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 12, No 1 (2021): January - April 2021 | Food Consumption Behavior of Monks in Temples at Dusit District, Bangkok | Abstract PDF |
| Ratchanoo Pintadong, Thanapop Soteyome | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 13, No 2 (2022): May - August 2022 | Forecasting the Future of Time Series Data Using Machine Learning | Abstract PDF |
| Kornsirinut Rothjanawan, Phayung Meesud | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 2 (2020): May - August 2020 | Forecasting the Impact of Flood Risk Areas in Lam Takhong River Basin | Abstract PDF |
| Preeyaphorn Kosa | |||
| Applied Science and Engineering Progress | Vol 9, No 4 (2016) | Forecasting the Price of Natural Rubber in Thailand Using the ARIMA Model | Abstract PDF |
| Sukanya Cherdchoongam, Vichai Rungreunganun | |||
| Applied Science and Engineering Progress | Vol 10, No 3 (2017) | From Nutrigenetics to Personalised Nutrition | Abstract PDF |
| Sudathip Sae-Tan, Karani Santhanakrishnan Vimaleswaran, Malinee Sriariyanun | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 8, No 3 (2012): September – December | From Optically Pumped Molecular Lasers to Multi-Frequency Beam Splitters | Abstract PDF |
| Amarin Ratanavis | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 8, No 2 (2012): May – August | Full factorial experimental design for parameters selection of Harmony Search Algorithm | Abstract PDF |
| Aphirak Khadwilard, Pongchanun Luangpaiboon, Pupong Pongcharoen | |||
| Applied Science and Engineering Progress | Vol 13, No 1 (2020) | Furfural: A Sustainable Platform Chemical and Fuel | Abstract PDF |
| Phakamas Rachamontree, Tom Douzou, Kraipat Cheenkachorn, Malinee Sriariyanun, Kittipong Rattanaporn | |||
| Applied Science and Engineering Progress | Vol 9, No 2 (2016) | Further Development on Joining of Metal and Fibre Components Using Semi-solid Forming Technology | Abstract PDF |
| Mathias Liewald, Lukas Marx | |||
| Applied Science and Engineering Progress | Vol 17, No 4 (Oct.–Dec. 2024): Special Issue | Fused Deposition Modelling Approach in Recycled Polypropylene/Aluminum Powder Composites for Sustainable Development | Abstract PDF |
| Manveer Rana, Mohit Kumar, Ranvijay Kumar | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 19, No 3 (2023): September-December | Garment Production Process Improvement to Increase Production Efficiency: A Case Study of ABC Co., Ltd. การปรับปรุงกระบวนการผลิตเสื้อผ้าสำเร็จรูปเพื่อเพิ่มประสิทธิภาพในการผลิต: กรณีศึกษาบริษัท ABC จำกัด |
Abstract PDF |
| Witchayut Ngamsaard, Piyanate Nakseedee, Nutthaphon Ingprasert | |||
| Applied Science and Engineering Progress | Vol 6, No 1 (2013) | Gear Tooth Profile Error caused by Hob Misalignment | Abstract PDF |
| kosuchon Satayotin, prasert Prachprayoon, Yasuaki Hiroo | |||
| Applied Science and Engineering Progress | Vol 18, No 2 (Apr.–Jun. 2025) | Gelatin Gel from By-products of Sand Jellyfish (Rhopilema hispidum): Physicochemical and Biochemical Characterization | Abstract PDF |
| Wiriya Charoenchokpanich, Pratchaya Muangrod, Benjawan Thumthanaruk, Vilai Rungsardthong, Sittiruk Roytrakul, Sawanya Charoenlappanit, Benjamaporn Wonganu, Federico Casanova | |||
| วารสารวิชาการศิลปศาสตร์ประยุกต์ (The Journal Of Faculty Of Applied Arts) | Vol 11, No 2 (2018): July-December | Gender Differences in Motivational Orientations of Thai EFL Students from Science and Technology Background | Abstract PDF |
| Megha Chand Dhakal | |||
| Applied Science and Engineering Progress | Vol 4, No 2 (2011) | Genetic Algorithm Based Optimization of Material Removal Rate of Abrasive Waterjet Cutting of Polymer Composites | Abstract PDF |
| Pankaj Balkrishna Tambe, Mukul Shukla | |||
| Applied Science and Engineering Progress | Vol 12, No 2 (2019) | Genetic Diversity and Aggressiveness of Bipolaris oryzae in North-Central Thailand | Abstract PDF |
| Patcharavipa Chaijuckam, Pattavipha Songkumarn, Jonathan Jaime G. Guerrero | |||
| Applied Science and Engineering Progress | Vol 18, No 4 (Oct.–Dec. 2025) | Genetic Diversity of Hemp Germplasm in Northern Thailand | Abstract PDF |
| Kanjanabhorn Aksonsit, Sompid Samipak, Tanapon Chaisan, Wanchai Pluempanupat, Piyada Juntawong | |||
| Applied Science and Engineering Progress | Vol 13, No 2 (2020) | Genetic Diversity of Saccostrea forskali Rock Oyster in the Gulf of Thailand | Abstract PDF |
| Kullapat Krabuansang, Akarapong Swatdipong, Sompid Samipak, Diane M. Beckles | |||
| 1051 - 1075 of 3475 Items | << < 38 39 40 41 42 43 44 45 46 47 > >> | ||