Browse Title Index
| Journal | Issue | Title | |
| Applied Science and Engineering Progress | Vol 11, No 3 (2018) | The Effectiveness of Dengue Vaccine and Vector Control: Model Study | Abstract PDF |
| Sittisede Polwiang | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 5, No 2 (2014): July - December 2014 | The Effectiveness of Learning Technique Using Service Learning and Reflective Writing of Goodness Via Blog to Enhance Moral Development in the Ethics Course | Abstract PDF |
| Sansem lntharat, Titiya Netwong | |||
| Applied Science and Engineering Progress | Vol 15, No 4 (Oct.–Dec. 2022) | The Effectiveness of Mirror Therapy to Upper Extremity Rehabilitation in Acute Stroke Patients | Abstract PDF |
| Phassakorn Klinkwan, Chalunda Kongmaroeng, Sombat Muengtaweepongsa, Wiroj Limtrakarn | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 9, No 3 (2018): September - December 2018 | The Effects of Accreditation Criteria for Physical Therapist Professional Entry Level Education Programmes on Administration of Institute for Physical Therapist Professional Entry Level Education Programmes | Abstract PDF |
| Sirirat Kiatkulanusorn, Chumsak Intarak, Prasert Intarak | |||
| Applied Science and Engineering Progress | Vol 12, No 2 (2019) | The Effects of Design Change on the Completion Time of Universitas Multimedia Nusantara Tower 3 Construction Project | Abstract PDF |
| Theresita Herni Setiawan, Stephen Pramono Waluyo, Altho Sagara | |||
| Applied Science and Engineering Progress | Vol 7, No 1 (2014) | The Effects of Diesel-waste Plastic Oil Blends on Engine Performance Characteristics | Abstract PDF |
| Chedthawut Poompipatpong, Athakorn Kengpol, Thanes Uthistham | |||
| Applied Science and Engineering Progress | Vol 13, No 2 (2020) | The Effects of Façade Design Change on the Heating and Airflow through the Building Skin of Universitas Multimedia Nusantara Tower 3 | Abstract PDF |
| Theresita H. Setiawan, Stephen P. Waluyo, Nenny Samudra | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 12, No 1 (2021): January - April 2021 | The Effects of Inquiry Learning Management and Problem Based Learning Management in the Basic Science Course on Scientific Problem Solving Ability and Scientific Mind of Mathayom Suksa III Students at Matthayom Wat Bueng Thonglang School in Bangkok Metrop | Abstract PDF |
| Chamanan Prailuang, Suchin Visavateeranon, Tweesak Chindanurak | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 6, No 2 (2015): July - December 2015 | The Effects of Interactive Learning Environment Model to Enhance the Creative Problem Solving Thinking for Computer Education Student | Abstract PDF |
| Pornsawan Vongtathum, Sumalee Chaijaroen | |||
| Applied Science and Engineering Progress | Vol 17, No 4 (Oct.–Dec. 2024): Special Issue | The Effects of Microwave Curing on Dielectric Properties of Banana Fiber Reinforced High-Density Polyethylene Composite | Abstract PDF |
| Tasha Lai Sie Ming, Elammaran Jayamani, Soon Kok Heng, Hariprashanth PVS, Jeyanthi Subramanian | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 1 (2020): January - April 2020 | The Effects of PjBL-SCRUM Learning Management to promote Teamwork Skills | Abstract PDF |
| Puttida Sakulviriyakitkul, Krich Sintanakul, Jiraphan Srisomphan | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 5, No 2 (2014): July - December 2014 | The Effects of Problem Solving Skills Strategy on Automotive Mechatronic Systems for Undergraduate Mechanical Technology Students | Abstract PDF |
| Weerayute Sudsomboon | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 1 (2019): January - April 2019 | The Efficiency Improvement of the Automation for the Lighting and Compositing Works in 3D Animation Industry | Abstract PDF |
| Shongchai Ubonpheun, Khachakrit Liamthaisong | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 17, No 3 (2021): September-December | The Engine Start Ability of Acetone-Butanol-Ethanol Blended Diesel Fuel for a Common Rail Diesel Engine ความสามารถในการสตาร์ทของอะซิโตน-บิวทานอล-เอทานอลผสมดีเซลเป็นเชื้อเพลิงสำหรับเครื่องยนต์ดีเซลระบบฉีดเชื้อเพลิงแบบคอมมอนเรล |
Abstract PDF |
| Ob Nilaphai, Sakda Thongchai, Manida Tongroon, Nawee Nuntapap, Ronachart Munsin, Sathaporn Chuepeng | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 7, No 1 (2016): January - June 2016 | The Evaluation of Internal Quality Assessment Project of Kasetsart University At Faculty Level in BangKhen Campus | Abstract PDF |
| Ornuma Kaewmaneechot, Warunee Lapanachokdee, Boonreang Kajornsin | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 8, No 1 (2017): January - June 2017 | The Evaluation of Project on Qualifications for Anti-Drug Policy (QAD) of Pracharatbamphen School | Abstract PDF |
| Pawina Khrutphueak, Warunee Lapanachokdee, Pikun Akwarangkoon | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 9, No 2 (2018): May - August 2018 | The Evaluation on Website Management of Online-Based Professional Experience Supervisory System on Teaching Theories for Technical Supervisors in Undergraduate Level of Technical Education | Abstract PDF |
| Kanitta Hinon, Tipkesorn Boonumpai, Pongprasert Hoksuwan | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 33, No 3 (2023): July-September | The Executive Development Model for the Entry into Director’s Position of the Trans-international Joint Venture Energy Industrial Company in the Age of Digitalization | Abstract PDF |
| Rosaya Teinwan, Supatta Pinthapataya, Teravuti Boonyasopon | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 1 (2019): January - April 2019 | The Exploratory Factor Analysis of Undergraduate Students’ Dropout at Ubon Ratchathani Rajabhat University | Abstract PDF |
| Chanidapa Boonprasom, Charun Sanrach | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 2 (2020): May - August 2020 | The Exposure of Content, Knowledge, Understanding and the Behavior of Thai’s Teenagers from the Website Pantip, Topic About Sex | Abstract PDF |
| Sorawit Jhengsawat, Asawin Nedpogaeo | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 8, No 1 (2017): January - June 2017 | The Facilitation Models Development for Disabled Persons at Don Mueang International Airport | Abstract PDF |
| Putthaporn Chowsungnearn, Waraporn Temkaew, Apirada Namsang | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 2 (2020): May - August 2020 | The Follow-up Study of the Graduates from Architecture Faculty in the Departmant of Architecture and Design, King Mongkut’s University of Technology North Bangkok | Abstract PDF |
| Yaowaluk Kungkong, Pairote Stirayakorn, Thana Ananacha | |||
| Applied Science and Engineering Progress | Vol 3, No 3 (2010) | The Forecasting of Durian Production Quantity for Consumption in Domestic and International Markets | Abstract PDF |
| S. Pokterng, Atthakorn Kengpol | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 17, No 3 (2021): September-December | The Forecasting Techniques Comparison of Field Crops in Thailand การเปรียบเทียบเทคนิคการพยากรณ์ราคาพืชไร่ในประเทศไทย |
Abstract PDF |
| Siraprapha Deepradit, Pongthorn Ruksorn | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 3 (2019): September - December 2019 | The Format of Multimedia E-Newsletters for the Newsletters of the Thai-French Innovation Institute, King Mongkut’s University of Technology North Bangkok | Abstract PDF |
| Auchanee Sauram, Narong Sompong | |||
| 1826 - 1850 of 3476 Items | << < 69 70 71 72 73 74 75 76 77 78 > >> | ||