Browse Title Index
| Journal | Issue | Title | |
| Applied Science and Engineering Progress | Vol 16, No 4 (Oct.–Dec. 2023) | A Study of Password Management Behaviors of Young People | Abstract PDF |
| Chatphat Titiakarawongse, Sirapat Boonkrong | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 3, No 1 (2012): January - June 2012 | A Study of Proportion, Relation and Support Needs of Blended Learning Activities : A Case Study of lnformation Technology and communication | Abstract PDF |
| Somphong Phanomchai, Charun Sanrach, Pruchyanun Nilsook | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 3 (2020): September - Debember | A Study of Reflective Efficiency of Cold Plastic Pavement Marking on Concrete Pavement | Abstract PDF |
| Pruck Chunwong, Kittichai Thanasupsin | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 3 (2020): September - Debember | A Study of Skid Resistance Efficiency of Cold Plastic Pavement Marking on Concrete Pavement | Abstract PDF |
| Aekapat Channarong, Kittichai Thanasupsin | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 33, No 1 (2023): January-March | A Study of Steam Consumption Efficiency of Thai Traditional Sugar Factory Using Thermodynamic Simulation Method: A Case Study of Rermudom Sugar Factory | Abstract PDF |
| Praphon Chooprasert, Kriengkrai Rayanasuk, Keerati Suluksna, Preecha Tummu | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 2 (2019): May-August 2019 | A Study of Strategic Development to Enhance Commitment to their Organizations among Thai Commercial Banks | Abstract PDF |
| Kanjana Thongkum, Prapet Kraichan, Taweesak Roopsing | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 9, No 3 (2018): September - December 2018 | A Study of Students Learning Achievements with Different Levels of Technology Adoption on Cartoon Drawing | Abstract PDF |
| Komkai Pawuttanon, Kobkul Sunphakitjumnong, Jongkol Kanperm | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 3 (2020): September - Debember | A Study of Temperature of the Road Surface with Performance Braking Distance | Abstract PDF |
| Supot Seesawang, Supornchai Utainarumol | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 19, No 3 (2023): September-December | A Study of The Application of Vortex Tube for Temperature Reduction of Heated Volume | Abstract PDF |
| Seekharin Komonhirun, Warissara Suriyasing, Anuphong No-inkaew, Pongpol Sanjaiwong, Weerayut Jitwiriya | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 20, No 2 (2024): May-August | A Study of the Freeze-Drying Process for Probiotics in Yogurt Produced from a Typical Household Freeze Dryer การศึกษากระบวนการอบแห้งโพรไบโอติกในโยเกิร์ตโดยใช้เครื่องอบแห้งด้วยการแช่แข็งสำหรับใช้ในครัวเรือน |
Abstract PDF |
| Wasan Theansuwan, Sanon Wongmongkolrit, Surachai Hemhirun, Pawinee Suksuntornsiri | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 19, No 1 (2023): January-April | A Study of the Partial Discharge Position on Acrylic Insulation การศึกษาตำแหน่งการเกิดดิสชาร์จบางส่วนบนวัสดุฉนวนอะคริลิค |
Abstract PDF |
| Anyarat Sonsanam, Somporn Vongpeang, Tawatchai Sonsanam | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 9, No 2 (2018): May - August 2018 | A Study of Travelling Behavior and Attitudes of Tourists Toward Development in Tourist Landmark of Prachinburi Province | Abstract PDF |
| Supisa Phumdej, Warach Madhyhamapurush | |||
| Applied Science and Engineering Progress | Vol 6, No 2 (2013) | A Study on Common Risks and Body Parts Complaints by Standing Workstation Female Operators in an Electronics Product Manufacturing Company | Abstract PDF |
| B.M. Deros, N.K. Khamis, J.A. Ghani, A.R.M. Yusoff, C. Salleh | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 1, No 2 (2010): July - December 2010 | A Study on Opinion of Bachelor Students for Continuing Their Degree at Faculty of Technical Education King Mongkut’s University of Technology North Bangko | Abstract PDF |
| Merada Klinmalee | |||
| วารสารวิชาการเทคโนโลยีอุตสาหกรรม(The Journal Of Industrial Technology) | Vol 18, No 1 (2022): January-April | A Study on The Effect of Gap Distance and Brass Electrode Shape to Breakdown Voltage on Transformer Oil การศึกษาผลของระยะแกปและรูปร่างอิเล็กโทรดทองเหลืองที่มีต่อแรงดันไฟฟ้าเบรกดาวน์ในฉนวนน้ำมันหม้อแปลง |
Abstract PDF |
| Anyarat Sonsanam, Tawatchai Sonsanam | |||
| Applied Science and Engineering Progress | Vol 17, No 4 (Oct.–Dec. 2024): Special Issue | A Study on the Influence of Functionalized Graphene on the Mechanical and Biocompatibility Performance of Electrospun Polyvinyl Alcohol Nanocomposites | Abstract PDF |
| Mogana Priya Chinnasamy, Gobinath Velu Kaliyannan, Rajasekar Rathanasamy, Sivachalapathi Senthamarai Kannan, Sreerahulraja Rajamani, Sanjith Murugesan, Dinesh Dhanabala, Prakash Thangaraj, Saravana Kumar Jaganathan | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 11, No 2 (2020): May - August 2020 | A Study on the Needs to Improve the Service Capability of the Operating Officers at Automotive Service Center | Abstract PDF |
| Kunlasap Thongprasit, Somnoek Wisuttipaet, Teerawat Boonyasopon | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 33, No 3 (2023): July-September | A Study on the Protection Approaches of Sulphate and Chloride Solutions Affecting on Coastal Reinforced Concrete Sub-Structures by Using Analytic Hierarchy Process and Simple Additive Weighting | Abstract PDF |
| Surangkana Trangkanont, Paradorn Khanongsuwan, Sirawit Rittapai | |||
| Applied Science and Engineering Progress | Vol 5, No 1 (2012) | A Study on the Strength of Sintered Part in SLS Process by Infiltration Technique | Abstract PDF |
| S. Solomon Bobby, S. Narayanan, Ashish Kumar Nath | |||
| วารสารวิชาการพระจอมเกล้าพระนครเหนือ (The Journal of King Mongkut's University of Technology North Bangkok) | Vol 33, No 1 (2023): January-March | A Study the Ratio of Concrete Volume per Reinforcement Quantity in Earthquake Resistant – An OBEC 4 – Story Reinforced Concrete School Building | Abstract PDF |
| Sunun Monkaew, Chookiat Choosakul | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 7, No 1 (2016): January - June 2016 | A Synthesis forms the CAI network Students classified by aptitude theoretical 4 MAT By Decision Tree Methodology | Abstract PDF |
| Kanittha Deesubin, Duangkamol Phonak, Monchai Tiantong | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 7, No 1 (2016): January - June 2016 | A Synthesis of E2P2P Instructional Model for Transferring Knowledge Developing Competency to Construct Professional Projects in Computer Education | Abstract PDF |
| Yanerat Harnprasert, Duangkamol Phonak, Surapan Tansriwong | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 10, No 3 (2019): September - December 2019 | A Synthesis of Student Grouping Model with Different Competency Using Self-Organizing Map Technique | Abstract PDF |
| Arthit Kleebrung, Charun Sanrach, Krich Sintanakul | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 9, No 2 (2018): May - August 2018 | A Synthetic of Model Using Project-Based Learning with Participatory Action Research and Authentic Assessment | Abstract PDF |
| Supanee Thamma, Krich Sintanakul, Charun Sanrach | |||
| Technical Education Journal King Mongkut’s University of Technology North Bangkok | Vol 3, No 1 (2012): January - June 2012 | A Teaching Heritage Model in Industrial Technology Field of Teachers Prior to Retirement | Abstract PDF |
| Kuson Samutkotcharin, Terapol Matekul, Worapoj Sriwongkol | |||
| 276 - 300 of 3474 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | ||